Group24 Auto Lithium Battery
Manufacturer
TYKOOL
OEM or ODM Service
Yes
Battery Technology
Lifepo4 Lithium chemistry
OEM Case Size
Group 24 / 80D26
Size
12V60Ah
Dimensions
260*172*203*224 mm
Weight
8.0Kg
CCA
1500
BMS Protections Built-In
Yes
Bluetooth Jump-Starting Function
Yes
LED Display
Yes
IP Rate
67
Warranty
12 Months ( One Year )
Min. Order (to B) - Worldwide
5 Pieces
Min. Order (to C) - Only U.S.A
1 or 2 Pieces
Sample Order
Accepted

| Manufacturer | TYKOOL |
| OEM or ODM Service | Yes |
| Battery Technology | Lifepo4 Lithium chemistry |
| OEM Case Size | Group 24 / 80D26 |
| Size | 12V60Ah |
| Dimensions | 260*172*203*224 mm |
| Weight | 8.0Kg |
| CCA | 1500 |
| BMS Protections Built-In | Yes |
| Bluetooth Jump-Starting Function | Yes |
| LED Display | Yes |
| IP Rate | 67 |
| Warranty | 12 Months ( One Year ) |
| Min. Order (to B) - Worldwide | 5 Pieces |
| Min. Order (to C) - Only U.S.A | 1 or 2 Pieces |
| Sample Order | Accepted |

Swipe to view table→




Group24 Auto Lithium Battery Product List
| Model | DIMENSIONS | Polarity | Voltage (V) |
Capacity (Ah) |
Weight (Kg) |
CCA (A) |
Warranty | mΩ |
| 40B19L | 196*127*202*221 | L | 12.8 | 20 | 3.5 | 600 | 18 months | 5.12 |
| 40B19R | 196*127*202*221 | R | 12.8 | 20 | 3.5 | 600 | 18 months | 5.12 |
| 46B24L | 237*129*200*221 | L | 12.8 | 28 | 4.8 | 800 | 18 months | 3.84 |
| 46B24R | 237*129*200*221 | R | 12.8 | 28 | 4.8 | 800 | 18 months | 3.84 |
| 65D23L | 238*172*200*221 | L | 12.8 | 40 | 6.0 | 1200 | 18 months | 2.56 |
| 65D23R | 238*172*200*221 | R | 12.8 | 40 | 6.0 | 1200 | 18 months | 2.56 |
| 86-550R | 238*172*170*190 | R | 12.8 | 40 | 5.5 | 1200 | 18 months | 2.56 |
| L2-400L-20 | 240*174*190*190 | L | 12.8 | 20 | 4.3 | 600 | 18 months | 5.12 |
| L2-400L-40 | 240*174*190*190 | L | 12.8 | 40 | 5.5 | 1200 | 18 months | 2.56 |
| LN1-20L | 207*175*190*190 | L | 12.8 | 20 | 4.0 | 600 | 18 months | 5.12 |
| LN1-40L | 207*175*190*190 | L | 12.8 | 40 | 5.5 | 1200 | 18 months | 2.56 |
| 27-66L | 278*174*175*175 | L | 12.8 | 40 | 5.8 | 1200 | 18 months | 2.56 |
| 80D26L | 260*172*203*224 | L | 12.8 | 60 | 8.0 | 1500 | 18 months | 2.05 |
| 80D26R | 260*172*203*224 | R | 12.8 | 60 | 8.0 | 1500 | 18 months | 2.05 |
| 95D31L | 305*172*203*224 | L | 12.8 | 80 | 10.0 | 1800 | 18 months | 1.71 |
| 95D31R | 305*172*203*224 | R | 12.8 | 80 | 10.0 | 1800 | 18 months | 1.71 |
| 072-20L | 278*174*190*190 | L | 12.8 | 60 | 8.0 | 1500 | 18 months | 2.05 |
| 072-20R | 278*174*190*190 | R | 12.8 | 60 | 8.0 | 1500 | 18 months | 2.05 |
| 075-20L-70 | 315*175*175*175 | L | 12.8 | 70 | 10.5 | 1600 | 18 months | 1.92 |
| 075-20L-80 | 315*175*175*175 | L | 12.8 | 80 | 10.7 | 1800 | 18 months | 1.71 |
| 082-20L-70 | 315*174*190*190 | L | 12.8 | 70 | 11.0 | 1600 | 18 months | 1.92 |
| 082-20L-80 | 315*174*190*190 | L | 12.8 | 80 | 11.5 | 1800 | 18 months | 1.71 |
| 100-20L | 352*174*190*190 | L | 12.8 | 100 | 13.5 | 2000 | 18 months | 1.54 |
| 110-20L-110 | 393*174*190*190 | L | 12.8 | 110 | 13.8 | 2200 | 18 months | 1.40 |
| 110-20L-120 | 393*174*190*190 | L | 12.8 | 120 | 14.8 | 2400 | 18 months | 1.28 |
Swipe to view table→